
| Length | 4676 mm |
| Width | 1995 mm |
| Height | 1190 mm |
| Wheelbase | 2600 mm |
| Weight | 1350 kg |
| Weight distribution | 46% front / 54% rear |
| Front tyres | 325/650 R18 |
| Rear tyres | 325/705 R18 |
| Front brake discs | 380 x 35mm Steel |
| Rear brake discs | 330 x 32 mm Steel |
| Calipers | AP Racing |
| Type | Custom Front & Rear SLA |
| Shock absorbers | Fully Adjustable KW Dampers |
| Gearbox | Hewland, sequential with 6 speeds + reverse, with custom KERS interface |
| Differential | Mechanical, self-locking, oil colled |
| Engine block - cylinders | Ferrari 430 GT2 - 8 at V 90° |
| Displacement | 4500 cm3 |
| Power | 530 HP |
| Torque | 600 Nm |
| Bodywork | carbon-fibre body |
| Chassis | Based on Ferrari 430 Scuderia. Aluminium alloy spaceframe with high strength steel roll-bar |
| Motor | 50 kW Magneti Marelli | ||
| Battery pack | 400 V - Lithium cells | ||
|
Engineered by Best Performance at the Nurburgring |
Podium Engineering Top Speed 292 km/h Lap Time 6'51"
|